Feed as of 2026-09-06. Source: Redfin's public export of the Unlock MLS feed, close-in Austin only (not the MLS; some listings are excluded). Band = condos in 78704 listed $200,000–$300,000. Regenerated with the daily run; the feed itself refreshes when the Austin pull runs.
1304 Mariposa #206 is listed at $249,000, under contract at $245,000: 804 sq ft, 2 bed / 1 bath, built 1962, HOA $448 a month, 168 days on market in this feed.
The band (condos in 78704, $200–300K) has 18 active: median $247,000, $364/sq ft, median 655 sq ft, 62 days, HOA $315. The list price ranks #10 of 18; the contract price $245,000 ranks #9, with 8 priced below it.
At the contract price the unit is $305/sq ft, 16% below the band median.
At the linked price of $233,600 (the same 4.65% cut as $325,000 → $309,900 in Hot Springs) it would rank #6 of 18, $291/sq ft.
All 78704 condos: 89 active, median $479,000, $496/sq ft. Same building: 1 other unit listed. 8 of the band have sat 90+ days.
| Address | Price | Sq ft | $/sq ft | vs #206 | Bd/Ba | HOA/mo | Built | Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1304 Mariposa Dr #206 | $249,000 | 804 | $310 | 2/1 | $448 | 1962 | 168 | view | |
| 1304 Mariposa Dr #132 | $460,000 | 1,296 | $355 | +15% | 3/2 | $560 | 1962 | 10 | view |
| Address | Price | Sq ft | $/sq ft | vs #206 | Bd/Ba | HOA/mo | Built | Days | |
|---|---|---|---|---|---|---|---|---|---|
| 2302 East Side Dr #6 | $200,000 | 482 | $415 | +34% | 1/1 | $298 | 1972 | 62 | view |
| 2303 E Side Dr #201 | $209,000 | 676 | $309 | +0% | 1/1 | $289 | 1963 | 24 | view |
| 500 E Riverside Dr #119 | $214,900 | 388 | $554 | +79% | 1/1 | $179 | 1971 | 8 | view |
| 2303 East Side Dr #211 | $225,000 | 691 | $326 | +5% | 1/1 | $290 | 1963 | 121 | view |
| 300 Crockett St #210 | $225,000 | 641 | $351 | +13% | 1/1 | $290 | 1980 | 60 | view |
| 1214 Barton Hills Dr, 78704 | $242,000 | 436 | $555 | +79% | 1/1 | — | — | — | |
| 2020 S Congress Ave #2114 | $244,000 | 650 | $375 | +21% | 1/1 | $336 | 1964 | 25 | view |
| 300 Crockett St #315 | $244,900 | 692 | $354 | +14% | 1/1 | $315 | 1980 | 106 | view |
| 1202 Newning Ave #208 | $245,000 | 660 | $371 | +20% | 1/1 | $500 | 1966 | 6 | view |
| 1304 Mariposa Dr #206 | $249,000 | 804 | $310 | 2/1 | $448 | 1962 | 168 | view | |
| 1422 Collier St #105 | $249,900 | 525 | $476 | +54% | 1/1 | $267 | 1972 | 40 | view |
| 2215 Post Rd #2072 | $259,000 | 610 | $425 | +37% | 1/1 | $370 | 1981 | 10 | view |
| 2021 Bluebonnet Ln #210 | $273,000 | 764 | $357 | +15% | 1/1 | $350 | 1968 | 137 | view |
| 500 E Riverside Dr #154 | $280,000 | 573 | $489 | +58% | 1/1 | $239 | 1971 | 124 | view |
| 300 Crockett St #114 | $294,500 | 851 | $346 | +12% | 2/1 | $363 | 1980 | 99 | view |
| 500 E Riverside Dr #114 | $298,000 | 564 | $528 | +70% | 1/1 | $256 | 1971 | 3 | view |
| 745 E Oltorf St E #201 | $299,900 | 923 | $325 | +5% | 2/1 | $329 | 1967 | 380 | view |
| 1202 Newning Ave #311 | $299,999 | 1,107 | $271 | -13% | 2/1 | $425 | 1966 | 465 | view |
"vs #206" is each unit's $/sq ft relative to #206 at its list price. Same-building rows are tinted. Published by the buyer under contract; not a brokerage opinion of value.