East 7th and the IH-35 corridor
MLS · 06 September 2026The strip everyone tells newcomers to look at. 242 homes are for sale east of the highway right now, and the median one was built in 2018. This is not a neighbourhood being discovered. It has already been rebuilt.
SEC. 1 Where this is
Everything east of I-35 between Lady Bird Lake and Manor Road, running from Plaza Saltillo out past Chestnut and Govalle toward Springdale. Mostly the 78702 ZIP, with a little of 78721 at the eastern edge.
The boundary matters more than it sounds. Drawn a few hundred feet further west, this same search picks up 108 downtown listings and the median jumps by hundreds of thousands. The highway is a real price line, not a notional one, which is precisely what the cap project is meant to change.
SEC. 2 It is already rebuilt
85 of the 219 listings with a build date were finished in 2020 or later. The median year of construction across everything for sale is 2018. In a part of Austin that spent a century as bungalows and small frame houses, that is the whole story in one number.
The premium is mostly for size, not for the ground:
| Built | Listings | Median asking | Median $/sq ft |
|---|---|---|---|
| 2020 or later | 85 | $895,000 | $486 |
| Before 2020 | 134 | $595,000 | $460 |
New build asks $300,000 more at the median, but only 6% more per square foot. You are paying for a bigger house on the same land, not for a fundamentally more expensive address. That is a useful thing to know before you accept that new construction here is priced out of reach.
22 of the listings are vacant land, at a median of $537,500. That is the supply line for the next round of building, and it is why the character of a given block can change between one visit and the next.
SEC. 3 What a newcomer can actually buy
The corridor's reputation is that it is where people new to Austin land. The listings say something more specific: under about $400,000, you are buying a condo.
| Budget | Listings | What they are |
|---|---|---|
| Under $300,000 | 20 | 12 condos, 6 vacant land, 2 unlisted type |
| Under $400,000 | 46 | 28 condos, 9 vacant land, 7 houses, 2 unlisted type |
| Under $500,000 | 80 | 42 condos, 25 houses, 10 vacant land, 2 unlisted type, 1 townhouses |
Houses here run a median of $725,000 at $508 a foot. Condos run $475,000 at $429. The condo route is roughly $250,000 cheaper to enter, and condo fees in this corridor are notably light: a median of $276 a month, against $355 in the Travis Heights and Big Stacy Pool area covered in the condo file.
SEC. 4 The cap project, accurately
The I-35 cap-and-stitch plan would deck over sections of the rebuilt highway with parkland, reconnecting East Austin to downtown after sixty years of separation. It is the single biggest thing that could change what this corridor is worth.
It is also widely misreported, including in this site's own news archive. On 17 May 2026 Mayor Kirk Watson proposed trimming a further $50 million from it. On 29 May 2026 the city council rejected the scaled-back version and reaffirmed the $104 million commitment. The later decision is the one that stands. If you read that the cap was cut, you read the first story and not the second.
Both reports are from May. Treat the funding position as roughly three months old and check it before you price a purchase on it. Buying on the strength of infrastructure that has not been built is a bet, and the honest version of that bet is that decking a freeway is a decade-long project with a budget that has already been argued about twice.
SEC. 5 Every listing east of the highway
All 242, sortable. Click any row for the listing, a map pin, Street View and a Zillow lookup.
| Address | Price | Built | Bd/Ba | Sq ft | $/sq ft | Days | |
|---|---|---|---|---|---|---|---|
| 1322 E 12th St #201new build Condo/Co-op | $161,000 | 2020 | 0/1.0 | 485 | $332 | 190 | + |
Price$161,000 Per sq ft$332 TypeCondo/Co-op Beds / baths0 / 1.0 Size485 sq ft Built2020 Days on market190 HOA$142/mo ZIP78702 MLS6598004 | |||||||
| 1212 Chicon St Unknown | $174,740 | 2018 | 1/1.0 | 601 | $291 | 23 | + |
Price$174,740 Per sq ft$291 TypeUnknown Beds / baths1 / 1.0 Size601 sq ft Built2018 Days on market23 ZIP78702 MLScmsshafh600ccs601o6gu5uas | |||||||
| 1309 Chicon St #202new build Condo/Co-op | $205,700 | 2025 | 1/1.0 | 650 | $316 | 804 | + |
Price$205,700 Per sq ft$316 TypeCondo/Co-op Beds / baths1 / 1.0 Size650 sq ft Lot30012 Built2025 Days on market804 HOA$243/mo ZIP78702 MLS1926878 | |||||||
| 1309 Chicon Stnew build Unknown | $205,700 | 2026 | 1/1.0 | n/d | n/d | 47 | + |
Price$205,700 TypeUnknown Beds / baths1 / 1.0 Built2026 Days on market47 ZIP78702 MLScmrv77f9j015as6011gdnxdcl | |||||||
| 49 Navasota St #205new build Condo/Co-op | $215,000 | 2020 | 0/1.0 | 449 | $479 | 2 | + |
Price$215,000 Per sq ft$479 TypeCondo/Co-op Beds / baths0 / 1.0 Size449 sq ft Lot792 Built2020 Days on market2 HOA$165/mo ZIP78702 MLS8929052 | |||||||
| 2931 E 12th St #206 Condo/Co-op | $215,000 | 2008 | 1/1.0 | 651 | $330 | 24 | + |
Price$215,000 Per sq ft$330 TypeCondo/Co-op Beds / baths1 / 1.0 Size651 sq ft Lot1045 Built2008 Days on market24 HOA$283/mo ZIP78702 MLS3343331 | |||||||
| 2931 E 12th St #201 Condo/Co-op | $224,999 | 2008 | 1/1.0 | 673 | $334 | 51 | + |
Price$224,999 Per sq ft$334 TypeCondo/Co-op Beds / baths1 / 1.0 Size673 sq ft Lot1071 Built2008 Days on market51 HOA$333/mo ZIP78702 MLS4479800 | |||||||
| 1199 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 474 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3580 Days on market474 ZIP78721 MLS2154085 | |||||||
| 1195 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 474 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3576 Days on market474 ZIP78721 MLS2475787 | |||||||
| 1197 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 474 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3576 Days on market474 ZIP78721 MLS8685815 | |||||||
| 1193 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 474 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3576 Days on market474 ZIP78721 MLS3614633 | |||||||
| 1189 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 474 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3584 Days on market474 ZIP78721 MLS1922970 | |||||||
| 1800 E 4th St #223 Condo/Co-op | $239,000 | 2018 | 1/1.0 | 512 | $467 | 180 | + |
Price$239,000 Per sq ft$467 TypeCondo/Co-op Beds / baths1 / 1.0 Size512 sq ft Lot461 Built2018 Days on market180 HOA$313/mo ZIP78702 MLS7708995 | |||||||
| 1800 E 4th St #331 Condo/Co-op | $239,000 | 2018 | 0/1.0 | 512 | $467 | 465 | + |
Price$239,000 Per sq ft$467 TypeCondo/Co-op Beds / baths0 / 1.0 Size512 sq ft Built2018 Days on market465 HOA$312/mo ZIP78702 MLS1667990 | |||||||
| 1601 Miriam Ave #213 Condo/Co-op | $250,000 | 2008 | 1/1.0 | 640 | $391 | 2 | + |
Price$250,000 Per sq ft$391 TypeCondo/Co-op Beds / baths1 / 1.0 Size640 sq ft Lot2260 Built2008 Days on market2 HOA$266/mo ZIP78702 MLS1035700 | |||||||
| 1800 E 4th St #205 Condo/Co-op | $260,000 | 2018 | 1/1.0 | 673 | $386 | 25 | + |
Price$260,000 Per sq ft$386 TypeCondo/Co-op Beds / baths1 / 1.0 Size673 sq ft Lot614 Built2018 Days on market25 HOA$411/mo ZIP78702 MLS6262728 | |||||||
| 2220 Webberville Rd #302new build Condo/Co-op | $269,900 | 2020 | 1/1.0 | 665 | $406 | 95 | + |
Price$269,900 Per sq ft$406 TypeCondo/Co-op Beds / baths1 / 1.0 Size665 sq ft Lot409 Built2020 Days on market95 HOA$227/mo ZIP78702 MLS3987388 | |||||||
| 3509 Pennsylvania Ave Vacant Land | $275,000 | 0/ | n/d | n/d | 33 | + | |
Price$275,000 TypeVacant Land Beds / baths0 / Lot3911 Days on market33 ZIP78721 MLS6785652 | |||||||
| 800 Embassy Dr #205 Condo/Co-op | $299,000 | 2018 | 1/1.0 | 560 | $534 | 39 | + |
Price$299,000 Per sq ft$534 TypeCondo/Co-op Beds / baths1 / 1.0 Size560 sq ft Built2018 Days on market39 HOA$388/mo ZIP78702 MLS3463248 | |||||||
| 800 Embassy Dr #305 Condo/Co-op | $299,000 | 2018 | 1/1.0 | 560 | $534 | 60 | + |
Price$299,000 Per sq ft$534 TypeCondo/Co-op Beds / baths1 / 1.0 Size560 sq ft Built2018 Days on market60 HOA$388/mo ZIP78702 MLS1770309 | |||||||
| 1181 Oakgrove Ave Single Family Residential | $309,999 | 1930 | 2/1.0 | 904 | $343 | 238 | + |
Price$309,999 Per sq ft$343 TypeSingle Family Residential Beds / baths2 / 1.0 Size904 sq ft Lot6420 Built1930 Days on market238 ZIP78702 MLS7904661 | |||||||
| 3101 Govalle Ave #220new build Condo/Co-op | $310,000 | 2020 | 1/1.0 | 800 | $388 | 23 | + |
Price$310,000 Per sq ft$388 TypeCondo/Co-op Beds / baths1 / 1.0 Size800 sq ft Lot1219 Built2020 Days on market23 HOA$269/mo ZIP78702 MLS8969308 | |||||||
| 800 Embassy Dr #431 Condo/Co-op | $310,000 | 2018 | 1/1.0 | 571 | $543 | 87 | + |
Price$310,000 Per sq ft$543 TypeCondo/Co-op Beds / baths1 / 1.0 Size571 sq ft Built2018 Days on market87 ZIP78702 MLS2102135 | |||||||
| 49 Navasota St #201new build Condo/Co-op | $315,000 | 2020 | 0/1.0 | 449 | $702 | 2 | + |
Price$315,000 Per sq ft$702 TypeCondo/Co-op Beds / baths0 / 1.0 Size449 sq ft Lot792 Built2020 Days on market2 HOA$165/mo ZIP78702 MLS5341053 | |||||||
| 1004 Harvard St #1004 Vacant Land | $315,000 | 0/ | n/d | n/d | 178 | + | |
Price$315,000 TypeVacant Land Beds / baths0 / Lot2609 Days on market178 ZIP78702 MLS4725181 | |||||||
| 2220 Webberville Rd #216new build Condo/Co-op | $320,000 | 2021 | 1/1.0 | 725 | $441 | 114 | + |
Price$320,000 Per sq ft$441 TypeCondo/Co-op Beds / baths1 / 1.0 Size725 sq ft Lot448 Built2021 Days on market114 HOA$250/mo ZIP78702 MLS4568170 | |||||||
| 3108 E 13th St Single Family Residential | $329,000 | 1949 | 2/1.0 | 648 | $508 | 96 | + |
Price$329,000 Per sq ft$508 TypeSingle Family Residential Beds / baths2 / 1.0 Size648 sq ft Lot5222 Built1949 Days on market96 ZIP78702 MLS4331831 | |||||||
| 2401 E 6th St #6100 Condo/Co-op | $330,000 | 2005 | 1/1.0 | 785 | $420 | 106 | + |
Price$330,000 Per sq ft$420 TypeCondo/Co-op Beds / baths1 / 1.0 Size785 sq ft Lot1241 Built2005 Days on market106 HOA$230/mo ZIP78702 MLS7537108 | |||||||
| 2213 Santa Maria St Vacant Land | $335,000 | 0/ | n/d | n/d | 121 | + | |
Price$335,000 TypeVacant Land Beds / baths0 / Lot3049 Days on market121 ZIP78702 MLS4081989 | |||||||
| 1139 1/2 Poquito St #3 Condo/Co-op | $335,000 | 1950 | 2/1.5 | 624 | $537 | 241 | + |
Price$335,000 Per sq ft$537 TypeCondo/Co-op Beds / baths2 / 1.5 Size624 sq ft Lot7753 Built1950 Days on market241 HOA$98/mo ZIP78702 MLS9922975 | |||||||
| 2124 E 6th St E #205 Condo/Co-op | $349,000 | 2006 | 1/1.0 | 832 | $419 | 80 | + |
Price$349,000 Per sq ft$419 TypeCondo/Co-op Beds / baths1 / 1.0 Size832 sq ft Lot548 Built2006 Days on market80 HOA$219/mo ZIP78702 MLS7478474 | |||||||
| 1800 E 4th St #202 Condo/Co-op | $350,000 | 2018 | 0/1.0 | 518 | $676 | 32 | + |
Price$350,000 Per sq ft$676 TypeCondo/Co-op Beds / baths0 / 1.0 Size518 sq ft Built2018 Days on market32 HOA$313/mo ZIP78702 MLS7789968 | |||||||
| 3116 E 12th St Vacant Land | $350,000 | 0/ | n/d | n/d | 130 | + | |
Price$350,000 TypeVacant Land Beds / baths0 / Lot4991 Days on market130 ZIP78702 MLS8421685 | |||||||
| 2519 E 4th St #2 Condo/Co-op | $359,000 | 1951 | 1/1.0 | 480 | $748 | 75 | + |
Price$359,000 Per sq ft$748 TypeCondo/Co-op Beds / baths1 / 1.0 Size480 sq ft Lot2051 Built1951 Days on market75 ZIP78702 MLS6270041 | |||||||
| 2124 E 6th St #305 Condo/Co-op | $360,000 | 2006 | 1/1.0 | 832 | $433 | 151 | + |
Price$360,000 Per sq ft$433 TypeCondo/Co-op Beds / baths1 / 1.0 Size832 sq ft Lot548 Built2006 Days on market151 HOA$219/mo ZIP78702 MLS7803835 | |||||||
| 2220 Webberville Rd #211new build Condo/Co-op | $365,000 | 2021 | 1/1.0 | 758 | $482 | 202 | + |
Price$365,000 Per sq ft$482 TypeCondo/Co-op Beds / baths1 / 1.0 Size758 sq ft Lot479 Built2021 Days on market202 HOA$264/mo ZIP78702 MLS6502373 | |||||||
| 1705 E 14th St Unit B Condo/Co-op | $374,999 | 1968 | 3/2.0 | 899 | $417 | 26 | + |
Price$374,999 Per sq ft$417 TypeCondo/Co-op Beds / baths3 / 2.0 Size899 sq ft Lot4652 Built1968 Days on market26 ZIP78702 MLS4715827 | |||||||
| 2404 Santa Rita St Single Family Residential | $375,000 | 1939 | 3/2.0 | 738 | $508 | 32 | + |
Price$375,000 Per sq ft$508 TypeSingle Family Residential Beds / baths3 / 2.0 Size738 sq ft Lot3375 Built1939 Days on market32 ZIP78702 MLS3804479 | |||||||
| 1200 E 11th St #402 Condo/Co-op | $385,000 | 2008 | 0/1.0 | 549 | $701 | 38 | + |
Price$385,000 Per sq ft$701 TypeCondo/Co-op Beds / baths0 / 1.0 Size549 sq ft Lot1080 Built2008 Days on market38 HOA$228/mo ZIP78702 MLS8729832 | |||||||
| 3509 Lyons Rd Single Family Residential | $385,000 | 1945 | 2/1.0 | 1,208 | $319 | 99 | + |
Price$385,000 Per sq ft$319 TypeSingle Family Residential Beds / baths2 / 1.0 Size1,208 sq ft Lot12327 Built1945 Days on market99 ZIP78702 MLS1609556 | |||||||
| 3101 Govalle Ave #105new build Condo/Co-op | $390,000 | 2020 | 2/2.0 | 1,140 | $342 | 5 | + |
Price$390,000 Per sq ft$342 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,140 sq ft Built2020 Days on market5 HOA$386/mo ZIP78702 MLS4698761 | |||||||
| 2709 E 5th St #2203 Condo/Co-op | $395,000 | 2019 | 1/1.0 | 1,000 | $395 | 177 | + |
Price$395,000 Per sq ft$395 TypeCondo/Co-op Beds / baths1 / 1.0 Size1,000 sq ft Built2019 Days on market177 HOA$248/mo ZIP78702 MLS5362917 | |||||||
| 719 Springdale Rd Single Family Residential | $399,000 | 1947 | 2/1.0 | 684 | $583 | 25 | + |
Price$399,000 Per sq ft$583 TypeSingle Family Residential Beds / baths2 / 1.0 Size684 sq ft Lot7056 Built1947 Days on market25 ZIP78702 MLS5531816 | |||||||
| 2909 E 5th St Single Family Residential | $399,000 | 1945 | 2/1.0 | 884 | $451 | 66 | + |
Price$399,000 Per sq ft$451 TypeSingle Family Residential Beds / baths2 / 1.0 Size884 sq ft Lot6786 Built1945 Days on market66 ZIP78702 MLS9268803 | |||||||
| 2907 E 5th St Single Family Residential | $399,000 | 1920 | 2/1.0 | 652 | $612 | 66 | + |
Price$399,000 Per sq ft$612 TypeSingle Family Residential Beds / baths2 / 1.0 Size652 sq ft Lot6786 Built1920 Days on market66 ZIP78702 MLS2450160 | |||||||
| 2235 E 6th St #204 Condo/Co-op | $399,999 | 2007 | 1/1.0 | 940 | $426 | 167 | + |
Price$399,999 Per sq ft$426 TypeCondo/Co-op Beds / baths1 / 1.0 Size940 sq ft Lot914 Built2007 Days on market167 HOA$260/mo ZIP78702 MLS2130819 | |||||||
| 3101 Govalle Ave #113new build Condo/Co-op | $418,000 | 2020 | 2/2.0 | 1,146 | $365 | 16 | + |
Price$418,000 Per sq ft$365 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,146 sq ft Lot1746 Built2020 Days on market16 HOA$380/mo ZIP78702 MLS5490911 | |||||||
| 2709 E 5th St #2305new build Condo/Co-op | $420,000 | 2020 | 2/1.0 | 992 | $423 | 339 | + |
Price$420,000 Per sq ft$423 TypeCondo/Co-op Beds / baths2 / 1.0 Size992 sq ft Built2020 Days on market339 HOA$258/mo ZIP78702 MLS2653693 | |||||||
| 2002 E 7th St #217 Condo/Co-op | $424,900 | 2017 | 2/1.5 | 1,162 | $366 | 73 | + |
Price$424,900 Per sq ft$366 TypeCondo/Co-op Beds / baths2 / 1.5 Size1,162 sq ft Lot967 Built2017 Days on market73 HOA$251/mo ZIP78702 MLS9311825 | |||||||
| 1112 Linden St Unit B Single Family Residential | $424,900 | 2018 | 2/1.5 | 1,013 | $419 | 143 | + |
Price$424,900 Per sq ft$419 TypeSingle Family Residential Beds / baths2 / 1.5 Size1,013 sq ft Lot3467 Built2018 Days on market143 ZIP78702 MLS8271918 | |||||||
| 2709 E 5th St #1306new build Condo/Co-op | $424,999 | 2020 | 2/2.0 | 1,204 | $353 | 86 | + |
Price$424,999 Per sq ft$353 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,204 sq ft Lot1006 Built2020 Days on market86 HOA$311/mo ZIP78702 MLS9717438 | |||||||
| 1103 Brass St Unit A Single Family Residential | $425,000 | 1952 | 2/1.0 | 750 | $567 | 47 | + |
Price$425,000 Per sq ft$567 TypeSingle Family Residential Beds / baths2 / 1.0 Size750 sq ft Built1952 Days on market47 ZIP78702 MLS2154544911187164281 | |||||||
| 1909 College Row Single Family Residential | $425,000 | 1939 | 1/1.0 | 528 | $805 | 112 | + |
Price$425,000 Per sq ft$805 TypeSingle Family Residential Beds / baths1 / 1.0 Size528 sq ft Lot4138 Built1939 Days on market112 ZIP78702 MLS8413948 | |||||||
| 1615 E 7th St #208 Condo/Co-op | $425,000 | 2016 | 1/1.0 | 1,022 | $416 | 194 | + |
Price$425,000 Per sq ft$416 TypeCondo/Co-op Beds / baths1 / 1.0 Size1,022 sq ft Lot605 Built2016 Days on market194 HOA$479/mo ZIP78702 MLS3263111 | |||||||
| 67 Anthony St Single Family Residential | $435,000 | 1942 | 2/1.0 | 480 | $906 | 90 | + |
Price$435,000 Per sq ft$906 TypeSingle Family Residential Beds / baths2 / 1.0 Size480 sq ft Lot3371 Built1942 Days on market90 ZIP78702 MLS2267466 | |||||||
| 2702 Crest Ave #1 Single Family Residential | $445,000 | 1930 | 3/2.0 | 1,034 | $430 | 4 | + |
Price$445,000 Per sq ft$430 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,034 sq ft Lot3097 Built1930 Days on market4 ZIP78702 MLS2803970 | |||||||
| 3101 W Govalle Ave #111new build Condo/Co-op | $445,000 | 2020 | 2/2.0 | 1,124 | $396 | 45 | + |
Price$445,000 Per sq ft$396 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,124 sq ft Lot1746 Built2020 Days on market45 HOA$380/mo ZIP78702 MLS4840131 | |||||||
| 1007 Prospect Ave Single Family Residential | $449,000 | 1940 | 2/1.0 | 702 | $640 | 3 | + |
Price$449,000 Per sq ft$640 TypeSingle Family Residential Beds / baths2 / 1.0 Size702 sq ft Lot5096 Built1940 Days on market3 ZIP78702 MLS9458376 | |||||||
| 1113 Lawson Ln Single Family Residential | $450,000 | 1984 | 3/2.0 | 1,018 | $442 | 36 | + |
Price$450,000 Per sq ft$442 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,018 sq ft Lot6534 Built1984 Days on market36 ZIP78702 MLS2015421 | |||||||
| 3101 Govalle Ave #209new build Condo/Co-op | $450,000 | 2020 | 2/2.0 | 1,123 | $401 | 91 | + |
Price$450,000 Per sq ft$401 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,123 sq ft Lot1724 Built2020 Days on market91 HOA$380/mo ZIP78702 MLS4595276 | |||||||
| 2103 E 14th St Unit B Single Family Residential | $450,000 | 2015 | 2/1.0 | 850 | $529 | 118 | + |
Price$450,000 Per sq ft$529 TypeSingle Family Residential Beds / baths2 / 1.0 Size850 sq ft Lot2574 Built2015 Days on market118 HOA$15/mo ZIP78702 MLS2702042 | |||||||
| 2308 Santa Rita St Single Family Residential | $450,000 | 1940 | 2/2.0 | 882 | $510 | 235 | + |
Price$450,000 Per sq ft$510 TypeSingle Family Residential Beds / baths2 / 2.0 Size882 sq ft Lot3001 Built1940 Days on market235 ZIP78702 MLS8047742 | |||||||
| 1407 Cedar Ave #2new build Single Family Residential | $465,000 | 2026 | 2/2.5 | 1,020 | $456 | 157 | + |
Price$465,000 Per sq ft$456 TypeSingle Family Residential Beds / baths2 / 2.5 Size1,020 sq ft Lot6046 Built2026 Days on market157 ZIP78702 MLS5889663 | |||||||
| 1183 Coleto St Single Family Residential | $469,000 | 1958 | 2/1.0 | 725 | $647 | 159 | + |
Price$469,000 Per sq ft$647 TypeSingle Family Residential Beds / baths2 / 1.0 Size725 sq ft Lot3963 Built1958 Days on market159 ZIP78702 MLS1022245 | |||||||
| 3101 Govalle Ave #207new build Condo/Co-op | $470,000 | 2020 | 3/2.0 | 1,459 | $322 | 23 | + |
Price$470,000 Per sq ft$322 TypeCondo/Co-op Beds / baths3 / 2.0 Size1,459 sq ft Lot2265 Built2020 Days on market23 HOA$499/mo ZIP78702 MLS9275686 | |||||||
| 2108 Rosewood Ave Unit B Condo/Co-op | $475,000 | 2018 | 2/2.5 | 1,136 | $418 | 99 | + |
Price$475,000 Per sq ft$418 TypeCondo/Co-op Beds / baths2 / 2.5 Size1,136 sq ft Lot1328 Built2018 Days on market99 ZIP78702 MLS5609309 | |||||||
| 1904 E 16th St #2new build Single Family Residential | $475,000 | 2023 | 1/1.0 | 361 | $1316 | 114 | + |
Price$475,000 Per sq ft$1316 TypeSingle Family Residential Beds / baths1 / 1.0 Size361 sq ft Lot2591 Built2023 Days on market114 ZIP78702 MLS8427828 | |||||||
| 1305 E 6th St #13 Condo/Co-op | $475,000 | 2006 | 1/1.5 | 1,150 | $413 | 121 | + |
Price$475,000 Per sq ft$413 TypeCondo/Co-op Beds / baths1 / 1.5 Size1,150 sq ft Lot1346 Built2006 Days on market121 HOA$412/mo ZIP78702 MLS3701264 | |||||||
| 2235 E 6th St #216 Condo/Co-op | $479,999 | 2007 | 1/2.0 | 1,003 | $479 | 119 | + |
Price$479,999 Per sq ft$479 TypeCondo/Co-op Beds / baths1 / 2.0 Size1,003 sq ft Lot884 Built2007 Days on market119 HOA$255/mo ZIP78702 MLS9911864 | |||||||
| 2505 E 11th St #2 Condo/Co-op | $485,000 | 2018 | 2/2.5 | 896 | $541 | 38 | + |
Price$485,000 Per sq ft$541 TypeCondo/Co-op Beds / baths2 / 2.5 Size896 sq ft Lot5793 Built2018 Days on market38 ZIP78702 MLS4465064 | |||||||
| 1403 Clifford Ave Single Family Residential | $489,000 | 1950 | 3/1.0 | 1,050 | $466 | 79 | + |
Price$489,000 Per sq ft$466 TypeSingle Family Residential Beds / baths3 / 1.0 Size1,050 sq ft Lot5619 Built1950 Days on market79 ZIP78702 MLS3921723 | |||||||
| 2900 Castro St Single Family Residential | $489,000 | 1948 | 5/2.0 | 1,616 | $303 | 591 | + |
Price$489,000 Per sq ft$303 TypeSingle Family Residential Beds / baths5 / 2.0 Size1,616 sq ft Lot5963 Built1948 Days on market591 ZIP78702 MLS7760710 | |||||||
| 2707 Zaragosa St Vacant Land | $490,000 | 0/ | n/d | n/d | 196 | + | |
Price$490,000 TypeVacant Land Beds / baths0 / Lot5749 Days on market196 ZIP78702 MLS9549255 | |||||||
| 1166 Ridgeway Dr Single Family Residential | $495,000 | 1952 | 3/2.0 | 1,250 | $396 | 18 | + |
Price$495,000 Per sq ft$396 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,250 sq ft Lot7448 Built1952 Days on market18 ZIP78702 MLS4648937 | |||||||
| 1601 E 5th St #211 Townhouse | $495,000 | 2005 | 2/1.5 | 1,225 | $404 | 32 | + |
Price$495,000 Per sq ft$404 TypeTownhouse Beds / baths2 / 1.5 Size1,225 sq ft Lot1459 Built2005 Days on market32 HOA$364/mo ZIP78702 MLS4822910 | |||||||
| 1176 Graham St Single Family Residential | $495,000 | 1951 | 2/1.0 | 792 | $625 | 160 | + |
Price$495,000 Per sq ft$625 TypeSingle Family Residential Beds / baths2 / 1.0 Size792 sq ft Lot6499 Built1951 Days on market160 ZIP78702 MLS4451210 | |||||||
| 1101 Euphoria Bnd #37 Condo/Co-op | $499,000 | 2016 | 3/2.5 | 1,656 | $301 | 11 | + |
Price$499,000 Per sq ft$301 TypeCondo/Co-op Beds / baths3 / 2.5 Size1,656 sq ft Lot2613 Built2016 Days on market11 HOA$218/mo ZIP78702 MLS2775570 | |||||||
| 2705 Halcyon Dr Condo/Co-op | $499,000 | 2015 | 3/2.5 | 1,869 | $267 | 108 | + |
Price$499,000 Per sq ft$267 TypeCondo/Co-op Beds / baths3 / 2.5 Size1,869 sq ft Lot3049 Built2015 Days on market108 HOA$246/mo ZIP78702 MLS3633827 | |||||||
| 2103 E 12th St Single Family Residential | $499,000 | 1922 | 4/3.0 | 1,392 | $358 | 347 | + |
Price$499,000 Per sq ft$358 TypeSingle Family Residential Beds / baths4 / 3.0 Size1,392 sq ft Lot7962 Built1922 Days on market347 ZIP78702 MLS1225763 | |||||||
| 3409 Neal St #2new build Single Family Residential | $500,000 | 2022 | 2/2.5 | 1,092 | $458 | 82 | + |
Price$500,000 Per sq ft$458 TypeSingle Family Residential Beds / baths2 / 2.5 Size1,092 sq ft Lot5214 Built2022 Days on market82 ZIP78702 MLS5405316 | |||||||
| 2101 E 8th St Single Family Residential | $509,900 | 1939 | 3/1.0 | 460 | $1108 | 59 | + |
Price$509,900 Per sq ft$1108 TypeSingle Family Residential Beds / baths3 / 1.0 Size460 sq ft Built1939 Days on market59 ZIP78702 MLS7826951 | |||||||
| 2604 Sol Wilson Ave Single Family Residential | $519,500 | 1940 | 2/1.0 | 744 | $698 | 32 | + |
Price$519,500 Per sq ft$698 TypeSingle Family Residential Beds / baths2 / 1.0 Size744 sq ft Lot5000 Built1940 Days on market32 ZIP78702 MLS5343406 | |||||||
| 1117 Lawson Ln #2new build Single Family Residential | $524,995 | 2024 | 2/2.0 | 1,086 | $483 | 447 | + |
Price$524,995 Per sq ft$483 TypeSingle Family Residential Beds / baths2 / 2.0 Size1,086 sq ft Lot6712 Built2024 Days on market447 ZIP78702 MLS5257567 | |||||||
| 800 Embassy Dr #337 Condo/Co-op | $525,000 | 2018 | 2/2.0 | 1,344 | $391 | 3 | + |
Price$525,000 Per sq ft$391 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,344 sq ft Lot548 Built2018 Days on market3 HOA$999/mo ZIP78702 MLS6425557 | |||||||
| 909 Calle Limon #3new build Condo/Co-op | $525,000 | 2026 | 2/2.5 | 1,299 | $404 | 13 | + |
Price$525,000 Per sq ft$404 TypeCondo/Co-op Beds / baths2 / 2.5 Size1,299 sq ft Lot6625 Built2026 Days on market13 ZIP78702 MLS1700765 | |||||||
| 935 Olive St Single Family Residential | $525,000 | 1976 | 2/1.0 | 832 | $631 | 34 | + |
Price$525,000 Per sq ft$631 TypeSingle Family Residential Beds / baths2 / 1.0 Size832 sq ft Lot5749 Built1976 Days on market34 ZIP78702 MLS7408937 | |||||||
| 604 Springdale Rd Single Family Residential | $525,000 | 1949 | 3/2.0 | 1,282 | $410 | 152 | + |
Price$525,000 Per sq ft$410 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,282 sq ft Lot6499 Built1949 Days on market152 ZIP78702 MLS5757102 | |||||||
| 2307 Coronado St Vacant Land | $525,000 | 0/ | n/d | n/d | 398 | + | |
Price$525,000 TypeVacant Land Beds / baths0 / Lot5558 Days on market398 ZIP78702 MLS5191252 | |||||||
| 2811 Garwood St Unit A Condo/Co-op | $534,990 | 2018 | 3/3.0 | 1,325 | $404 | 43 | + |
