East 7th and the IH-35 corridor
MLS · 06 October 2026The strip everyone tells newcomers to look at. 171 homes are for sale east of the highway right now, and the median one was built in 2018. This is not a neighbourhood being discovered. It has already been rebuilt.
SEC. 1 Where this is
Everything east of I-35 between Lady Bird Lake and Manor Road, running from Plaza Saltillo out past Chestnut and Govalle toward Springdale. Mostly the 78702 ZIP, with a little of 78721 at the eastern edge.
The boundary matters more than it sounds. Drawn a few hundred feet further west, this same search picks up 108 downtown listings and the median jumps by hundreds of thousands. The highway is a real price line, not a notional one, which is precisely what the cap project is meant to change.
SEC. 2 It is already rebuilt
60 of the 153 listings with a build date were finished in 2020 or later. The median year of construction across everything for sale is 2018. In a part of Austin that spent a century as bungalows and small frame houses, that is the whole story in one number.
The premium is mostly for size, not for the ground:
| Built | Listings | Median asking | Median $/sq ft |
|---|---|---|---|
| 2020 or later | 60 | $872,450 | $483 |
| Before 2020 | 93 | $595,000 | $433 |
New build asks $277,450 more at the median, but only 12% more per square foot. You are paying for a bigger house on the same land, not for a fundamentally more expensive address. That is a useful thing to know before you accept that new construction here is priced out of reach.
17 of the listings are vacant land, at a median of $350,000. That is the supply line for the next round of building, and it is why the character of a given block can change between one visit and the next.
SEC. 3 What a newcomer can actually buy
The corridor's reputation is that it is where people new to Austin land. The listings say something more specific: under about $400,000, you are buying a condo.
| Budget | Listings | What they are |
|---|---|---|
| Under $300,000 | 15 | 7 condos, 6 vacant land, 2 unlisted type |
| Under $400,000 | 38 | 22 condos, 9 vacant land, 5 houses, 2 unlisted type |
| Under $500,000 | 63 | 31 condos, 19 houses, 10 vacant land, 2 unlisted type, 1 townhouses |
Houses here run a median of $700,000 at $475 a foot. Condos run $487,499 at $446. The condo route is roughly $212,500 cheaper to enter, and condo fees in this corridor are notably light: a median of $269 a month, against $315 in the Travis Heights and Big Stacy Pool area covered in the condo file.
SEC. 4 The cap project, accurately
The I-35 cap-and-stitch plan would deck over sections of the rebuilt highway with parkland, reconnecting East Austin to downtown after sixty years of separation. It is the single biggest thing that could change what this corridor is worth.
It is also widely misreported, including in this site's own news archive. On 17 May 2026 Mayor Kirk Watson proposed trimming a further $50 million from it. On 29 May 2026 the city council rejected the scaled-back version and reaffirmed the $104 million commitment. The later decision is the one that stands. If you read that the cap was cut, you read the first story and not the second.
Both reports are from May. Treat the funding position as roughly three months old and check it before you price a purchase on it. Buying on the strength of infrastructure that has not been built is a bet, and the honest version of that bet is that decking a freeway is a decade-long project with a budget that has already been argued about twice.
SEC. 5 Every listing east of the highway
All 171, sortable. Click any row for the listing, a map pin, Street View and a Zillow lookup.
| Address | Price | Built | Bd/Ba | Sq ft | $/sq ft | Days | |
|---|---|---|---|---|---|---|---|
| 1212 Chicon St Unknown | $174,740 | 2018 | 1/1.0 | 601 | $291 | 53 | + |
Price$174,740 Per sq ft$291 TypeUnknown Beds / baths1 / 1.0 Size601 sq ft Built2018 Days on market53 ZIP78702 MLScmsshafh600ccs601o6gu5uas | |||||||
| 1309 Chicon St #202new build Condo/Co-op | $205,700 | 2025 | 1/1.0 | 650 | $316 | 834 | + |
Price$205,700 Per sq ft$316 TypeCondo/Co-op Beds / baths1 / 1.0 Size650 sq ft Lot30012 Built2025 Days on market834 HOA$243/mo ZIP78702 MLS1926878 | |||||||
| 1309 Chicon Stnew build Unknown | $205,700 | 2026 | 1/1.0 | n/d | n/d | 77 | + |
Price$205,700 TypeUnknown Beds / baths1 / 1.0 Built2026 Days on market77 ZIP78702 MLScmrv77f9j015as6011gdnxdcl | |||||||
| 2931 E 12th St #206 Condo/Co-op | $215,000 | 2008 | 1/1.0 | 651 | $330 | 54 | + |
Price$215,000 Per sq ft$330 TypeCondo/Co-op Beds / baths1 / 1.0 Size651 sq ft Lot1045 Built2008 Days on market54 HOA$283/mo ZIP78702 MLS3343331 | |||||||
| 1199 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 504 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3580 Days on market504 ZIP78721 MLS2154085 | |||||||
| 1195 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 504 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3576 Days on market504 ZIP78721 MLS2475787 | |||||||
| 1197 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 504 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3576 Days on market504 ZIP78721 MLS8685815 | |||||||
| 1193 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 504 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3576 Days on market504 ZIP78721 MLS3614633 | |||||||
| 1189 Ridge Dr Vacant Land | $225,000 | 0/ | n/d | n/d | 504 | + | |
Price$225,000 TypeVacant Land Beds / baths0 / Lot3584 Days on market504 ZIP78721 MLS1922970 | |||||||
| 1800 E 4th St #331 Condo/Co-op | $239,000 | 2018 | 0/1.0 | 512 | $467 | 495 | + |
Price$239,000 Per sq ft$467 TypeCondo/Co-op Beds / baths0 / 1.0 Size512 sq ft Built2018 Days on market495 HOA$312/mo ZIP78702 MLS1667990 | |||||||
| 1601 Miriam Ave #213 Condo/Co-op | $250,000 | 2008 | 1/1.0 | 640 | $391 | 32 | + |
Price$250,000 Per sq ft$391 TypeCondo/Co-op Beds / baths1 / 1.0 Size640 sq ft Lot2260 Built2008 Days on market32 HOA$266/mo ZIP78702 MLS1035700 | |||||||
| 2220 Webberville Rd #302new build Condo/Co-op | $269,900 | 2020 | 1/1.0 | 665 | $406 | 125 | + |
Price$269,900 Per sq ft$406 TypeCondo/Co-op Beds / baths1 / 1.0 Size665 sq ft Lot409 Built2020 Days on market125 HOA$227/mo ZIP78702 MLS3987388 | |||||||
| 3509 Pennsylvania Ave Vacant Land | $275,000 | 0/ | n/d | n/d | 63 | + | |
Price$275,000 TypeVacant Land Beds / baths0 / Lot3911 Days on market63 ZIP78721 MLS6785652 | |||||||
| 800 Embassy Dr #305 Condo/Co-op | $279,000 | 2018 | 1/1.0 | 560 | $498 | 90 | + |
Price$279,000 Per sq ft$498 TypeCondo/Co-op Beds / baths1 / 1.0 Size560 sq ft Built2018 Days on market90 HOA$388/mo ZIP78702 MLS1770309 | |||||||
| 800 Embassy Dr #205 Condo/Co-op | $289,000 | 2018 | 1/1.0 | 560 | $516 | 69 | + |
Price$289,000 Per sq ft$516 TypeCondo/Co-op Beds / baths1 / 1.0 Size560 sq ft Built2018 Days on market69 HOA$388/mo ZIP78702 MLS3463248 | |||||||
| 1181 Oakgrove Ave Single Family Residential | $309,999 | 1930 | 2/1.0 | 904 | $343 | 268 | + |
Price$309,999 Per sq ft$343 TypeSingle Family Residential Beds / baths2 / 1.0 Size904 sq ft Lot6420 Built1930 Days on market268 ZIP78702 MLS7904661 | |||||||
| 3101 Govalle Ave #220new build Condo/Co-op | $310,000 | 2020 | 1/1.0 | 800 | $388 | 53 | + |
Price$310,000 Per sq ft$388 TypeCondo/Co-op Beds / baths1 / 1.0 Size800 sq ft Lot1219 Built2020 Days on market53 HOA$269/mo ZIP78702 MLS8969308 | |||||||
| 800 Embassy Dr #431 Condo/Co-op | $310,000 | 2018 | 1/1.0 | 571 | $543 | 117 | + |
Price$310,000 Per sq ft$543 TypeCondo/Co-op Beds / baths1 / 1.0 Size571 sq ft Built2018 Days on market117 ZIP78702 MLS2102135 | |||||||
| 49 Navasota St #201new build Condo/Co-op | $315,000 | 2020 | 0/1.0 | 449 | $702 | 32 | + |
Price$315,000 Per sq ft$702 TypeCondo/Co-op Beds / baths0 / 1.0 Size449 sq ft Lot792 Built2020 Days on market32 HOA$165/mo ZIP78702 MLS5341053 | |||||||
| 49 Navasota St #205new build Condo/Co-op | $315,000 | 2020 | 0/1.0 | 449 | $702 | 32 | + |
Price$315,000 Per sq ft$702 TypeCondo/Co-op Beds / baths0 / 1.0 Size449 sq ft Lot792 Built2020 Days on market32 HOA$165/mo ZIP78702 MLS8929052 | |||||||
| 1004 Harvard St #1004 Vacant Land | $315,000 | 0/ | n/d | n/d | 208 | + | |
Price$315,000 TypeVacant Land Beds / baths0 / Lot2609 Days on market208 ZIP78702 MLS4725181 | |||||||
| 3108 E 13th St Single Family Residential | $319,000 | 1949 | 2/1.0 | 648 | $492 | 126 | + |
Price$319,000 Per sq ft$492 TypeSingle Family Residential Beds / baths2 / 1.0 Size648 sq ft Lot5222 Built1949 Days on market126 ZIP78702 MLS4331831 | |||||||
| 2220 Webberville Rd #216new build Condo/Co-op | $320,000 | 2021 | 1/1.0 | 725 | $441 | 144 | + |
Price$320,000 Per sq ft$441 TypeCondo/Co-op Beds / baths1 / 1.0 Size725 sq ft Lot448 Built2021 Days on market144 HOA$250/mo ZIP78702 MLS4568170 | |||||||
| 2401 E 6th St #6100 Condo/Co-op | $330,000 | 2005 | 1/1.0 | 785 | $420 | 136 | + |
Price$330,000 Per sq ft$420 TypeCondo/Co-op Beds / baths1 / 1.0 Size785 sq ft Lot1241 Built2005 Days on market136 HOA$230/mo ZIP78702 MLS7537108 | |||||||
| 2213 Santa Maria St Vacant Land | $335,000 | 0/ | n/d | n/d | 151 | + | |
Price$335,000 TypeVacant Land Beds / baths0 / Lot3049 Days on market151 ZIP78702 MLS4081989 | |||||||
| 2124 E 6th St E #205 Condo/Co-op | $349,000 | 2006 | 1/1.0 | 832 | $419 | 110 | + |
Price$349,000 Per sq ft$419 TypeCondo/Co-op Beds / baths1 / 1.0 Size832 sq ft Lot548 Built2006 Days on market110 HOA$219/mo ZIP78702 MLS7478474 | |||||||
| 1800 E 4th St #202 Condo/Co-op | $350,000 | 2018 | 0/1.0 | 518 | $676 | 62 | + |
Price$350,000 Per sq ft$676 TypeCondo/Co-op Beds / baths0 / 1.0 Size518 sq ft Built2018 Days on market62 HOA$313/mo ZIP78702 MLS7789968 | |||||||
| 1200 E 11th St #402 Condo/Co-op | $350,000 | 2008 | 0/1.0 | 549 | $638 | 68 | + |
Price$350,000 Per sq ft$638 TypeCondo/Co-op Beds / baths0 / 1.0 Size549 sq ft Lot1080 Built2008 Days on market68 HOA$228/mo ZIP78702 MLS8729832 | |||||||
| 3116 E 12th St Vacant Land | $350,000 | 0/ | n/d | n/d | 160 | + | |
Price$350,000 TypeVacant Land Beds / baths0 / Lot4991 Days on market160 ZIP78702 MLS8421685 | |||||||
| 2519 E 4th St #2 Condo/Co-op | $359,000 | 1951 | 1/1.0 | 480 | $748 | 105 | + |
Price$359,000 Per sq ft$748 TypeCondo/Co-op Beds / baths1 / 1.0 Size480 sq ft Lot2051 Built1951 Days on market105 ZIP78702 MLS6270041 | |||||||
| 2124 E 6th St #305 Condo/Co-op | $360,000 | 2006 | 1/1.0 | 832 | $433 | 181 | + |
Price$360,000 Per sq ft$433 TypeCondo/Co-op Beds / baths1 / 1.0 Size832 sq ft Lot548 Built2006 Days on market181 HOA$219/mo ZIP78702 MLS7803835 | |||||||
| 2220 Webberville Rd #211new build Condo/Co-op | $365,000 | 2021 | 1/1.0 | 758 | $482 | 232 | + |
Price$365,000 Per sq ft$482 TypeCondo/Co-op Beds / baths1 / 1.0 Size758 sq ft Lot479 Built2021 Days on market232 HOA$264/mo ZIP78702 MLS6502373 | |||||||
| 1705 E 14th St Unit B Condo/Co-op | $374,999 | 1968 | 3/2.0 | 899 | $417 | 56 | + |
Price$374,999 Per sq ft$417 TypeCondo/Co-op Beds / baths3 / 2.0 Size899 sq ft Lot4652 Built1968 Days on market56 ZIP78702 MLS4715827 | |||||||
| 3509 Lyons Rd Single Family Residential | $385,000 | 1945 | 2/1.0 | 1,208 | $319 | 129 | + |
Price$385,000 Per sq ft$319 TypeSingle Family Residential Beds / baths2 / 1.0 Size1,208 sq ft Lot12327 Built1945 Days on market129 ZIP78702 MLS1609556 | |||||||
| 2909 E 5th St Single Family Residential | $399,000 | 1945 | 2/1.0 | 884 | $451 | 96 | + |
Price$399,000 Per sq ft$451 TypeSingle Family Residential Beds / baths2 / 1.0 Size884 sq ft Lot6786 Built1945 Days on market96 ZIP78702 MLS9268803 | |||||||
| 2907 E 5th St Single Family Residential | $399,000 | 1920 | 2/1.0 | 652 | $612 | 96 | + |
Price$399,000 Per sq ft$612 TypeSingle Family Residential Beds / baths2 / 1.0 Size652 sq ft Lot6786 Built1920 Days on market96 ZIP78702 MLS2450160 | |||||||
| 3101 Govalle Ave #113new build Condo/Co-op | $399,900 | 2020 | 2/2.0 | 1,146 | $349 | 46 | + |
Price$399,900 Per sq ft$349 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,146 sq ft Lot1746 Built2020 Days on market46 HOA$380/mo ZIP78702 MLS5490911 | |||||||
| 2235 E 6th St #204 Condo/Co-op | $399,999 | 2007 | 1/1.0 | 940 | $426 | 197 | + |
Price$399,999 Per sq ft$426 TypeCondo/Co-op Beds / baths1 / 1.0 Size940 sq ft Lot914 Built2007 Days on market197 HOA$260/mo ZIP78702 MLS2130819 | |||||||
| 1615 E 7th St #208 Condo/Co-op | $409,000 | 2016 | 1/1.0 | 1,022 | $400 | 224 | + |
Price$409,000 Per sq ft$400 TypeCondo/Co-op Beds / baths1 / 1.0 Size1,022 sq ft Lot605 Built2016 Days on market224 HOA$479/mo ZIP78702 MLS3263111 | |||||||
| 1909 College Row Single Family Residential | $420,000 | 1939 | 1/1.0 | 528 | $795 | 142 | + |
Price$420,000 Per sq ft$795 TypeSingle Family Residential Beds / baths1 / 1.0 Size528 sq ft Lot4138 Built1939 Days on market142 ZIP78702 MLS8413948 | |||||||
| 2002 E 7th St #217 Condo/Co-op | $424,900 | 2017 | 2/1.5 | 1,162 | $366 | 103 | + |
Price$424,900 Per sq ft$366 TypeCondo/Co-op Beds / baths2 / 1.5 Size1,162 sq ft Lot967 Built2017 Days on market103 HOA$251/mo ZIP78702 MLS9311825 | |||||||
| 1103 Brass St Unit A Single Family Residential | $425,000 | 1952 | 2/1.0 | 750 | $567 | 77 | + |
Price$425,000 Per sq ft$567 TypeSingle Family Residential Beds / baths2 / 1.0 Size750 sq ft Built1952 Days on market77 ZIP78702 MLS2154544911187164281 | |||||||
| 1113 Lawson Ln Single Family Residential | $435,000 | 1984 | 3/2.0 | 1,018 | $427 | 66 | + |
Price$435,000 Per sq ft$427 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,018 sq ft Lot6534 Built1984 Days on market66 ZIP78702 MLS2015421 | |||||||
| 67 Anthony St Single Family Residential | $435,000 | 1942 | 2/1.0 | 480 | $906 | 120 | + |
Price$435,000 Per sq ft$906 TypeSingle Family Residential Beds / baths2 / 1.0 Size480 sq ft Lot3371 Built1942 Days on market120 ZIP78702 MLS2267466 | |||||||
| 1007 Prospect Ave Single Family Residential | $449,000 | 1940 | 2/1.0 | 702 | $640 | 33 | + |
Price$449,000 Per sq ft$640 TypeSingle Family Residential Beds / baths2 / 1.0 Size702 sq ft Lot5096 Built1940 Days on market33 ZIP78702 MLS9458376 | |||||||
| 1166 Ridgeway Dr Single Family Residential | $450,000 | 1952 | 3/2.0 | 1,250 | $360 | 48 | + |
Price$450,000 Per sq ft$360 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,250 sq ft Lot7448 Built1952 Days on market48 ZIP78702 MLS4648937 | |||||||
| 2308 Santa Rita St Single Family Residential | $450,000 | 1940 | 2/2.0 | 882 | $510 | 265 | + |
Price$450,000 Per sq ft$510 TypeSingle Family Residential Beds / baths2 / 2.0 Size882 sq ft Lot3001 Built1940 Days on market265 ZIP78702 MLS8047742 | |||||||
| 2108 Rosewood Ave Unit B Condo/Co-op | $454,900 | 2018 | 2/2.5 | 1,136 | $400 | 129 | + |
Price$454,900 Per sq ft$400 TypeCondo/Co-op Beds / baths2 / 2.5 Size1,136 sq ft Lot1328 Built2018 Days on market129 ZIP78702 MLS5609309 | |||||||
| 1601 E 5th St #211 Townhouse | $459,000 | 2005 | 2/1.5 | 1,225 | $375 | 62 | + |
Price$459,000 Per sq ft$375 TypeTownhouse Beds / baths2 / 1.5 Size1,225 sq ft Lot1459 Built2005 Days on market62 HOA$364/mo ZIP78702 MLS4822910 | |||||||
| 1407 Cedar Ave #2new build Single Family Residential | $459,000 | 2026 | 2/2.5 | 1,020 | $450 | 187 | + |
Price$459,000 Per sq ft$450 TypeSingle Family Residential Beds / baths2 / 2.5 Size1,020 sq ft Lot6046 Built2026 Days on market187 ZIP78702 MLS5889663 | |||||||
| 3101 Govalle Ave #207new build Condo/Co-op | $460,000 | 2020 | 3/2.0 | 1,459 | $315 | 53 | + |
Price$460,000 Per sq ft$315 TypeCondo/Co-op Beds / baths3 / 2.0 Size1,459 sq ft Lot2265 Built2020 Days on market53 HOA$499/mo ZIP78702 MLS9275686 | |||||||
| 1904 E 16th St #2new build Single Family Residential | $475,000 | 2023 | 1/1.0 | 361 | $1316 | 144 | + |
Price$475,000 Per sq ft$1316 TypeSingle Family Residential Beds / baths1 / 1.0 Size361 sq ft Lot2591 Built2023 Days on market144 ZIP78702 MLS8427828 | |||||||
| 1305 E 6th St #13 Condo/Co-op | $475,000 | 2006 | 1/1.5 | 1,150 | $413 | 151 | + |
Price$475,000 Per sq ft$413 TypeCondo/Co-op Beds / baths1 / 1.5 Size1,150 sq ft Lot1346 Built2006 Days on market151 HOA$412/mo ZIP78702 MLS3701264 | |||||||
| 2505 E 11th St #2 Condo/Co-op | $479,000 | 2018 | 2/2.5 | 896 | $535 | 68 | + |
Price$479,000 Per sq ft$535 TypeCondo/Co-op Beds / baths2 / 2.5 Size896 sq ft Lot5793 Built2018 Days on market68 ZIP78702 MLS4465064 | |||||||
| 2235 E 6th St #216 Condo/Co-op | $479,999 | 2007 | 1/2.0 | 1,003 | $479 | 149 | + |
Price$479,999 Per sq ft$479 TypeCondo/Co-op Beds / baths1 / 2.0 Size1,003 sq ft Lot884 Built2007 Days on market149 HOA$255/mo ZIP78702 MLS9911864 | |||||||
| 3409 Neal St #2new build Single Family Residential | $485,000 | 2022 | 2/2.5 | 1,092 | $444 | 112 | + |
Price$485,000 Per sq ft$444 TypeSingle Family Residential Beds / baths2 / 2.5 Size1,092 sq ft Lot5214 Built2022 Days on market112 ZIP78702 MLS5405316 | |||||||
| 2900 Castro St Single Family Residential | $489,000 | 1948 | 5/2.0 | 1,616 | $303 | 621 | + |
Price$489,000 Per sq ft$303 TypeSingle Family Residential Beds / baths5 / 2.0 Size1,616 sq ft Lot5963 Built1948 Days on market621 ZIP78702 MLS7760710 | |||||||
| 2707 Zaragosa St Vacant Land | $490,000 | 0/ | n/d | n/d | 226 | + | |
Price$490,000 TypeVacant Land Beds / baths0 / Lot5749 Days on market226 ZIP78702 MLS9549255 | |||||||
| 909 Calle Limon #3new build Condo/Co-op | $495,000 | 2026 | 2/2.5 | 1,299 | $381 | 43 | + |
Price$495,000 Per sq ft$381 TypeCondo/Co-op Beds / baths2 / 2.5 Size1,299 sq ft Lot6625 Built2026 Days on market43 ZIP78702 MLS1700765 | |||||||
| 1176 Graham St Single Family Residential | $495,000 | 1951 | 2/1.0 | 792 | $625 | 190 | + |
Price$495,000 Per sq ft$625 TypeSingle Family Residential Beds / baths2 / 1.0 Size792 sq ft Lot6499 Built1951 Days on market190 ZIP78702 MLS4451210 | |||||||
| 3211 Holton St Unit 3211B Condo/Co-op | $499,000 | 2006 | 3/2.5 | 1,461 | $342 | 109 | + |
Price$499,000 Per sq ft$342 TypeCondo/Co-op Beds / baths3 / 2.5 Size1,461 sq ft Lot5336 Built2006 Days on market109 HOA$350/mo ZIP78702 MLS3347571 | |||||||
| 2103 E 12th St Single Family Residential | $499,000 | 1922 | 4/3.0 | 1,392 | $358 | 377 | + |
Price$499,000 Per sq ft$358 TypeSingle Family Residential Beds / baths4 / 3.0 Size1,392 sq ft Lot7962 Built1922 Days on market377 ZIP78702 MLS1225763 | |||||||
| 2315 E 5th St Single Family Residential | $500,000 | 1935 | 3/2.0 | 1,844 | $271 | 122 | + |
Price$500,000 Per sq ft$271 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,844 sq ft Lot4499 Built1935 Days on market122 ZIP78702 MLS3303302 | |||||||
| 1117 Lawson Ln #2new build Single Family Residential | $524,995 | 2024 | 2/2.0 | 1,086 | $483 | 477 | + |
Price$524,995 Per sq ft$483 TypeSingle Family Residential Beds / baths2 / 2.0 Size1,086 sq ft Lot6712 Built2024 Days on market477 ZIP78702 MLS5257567 | |||||||
| 800 Embassy Dr #337 Condo/Co-op | $525,000 | 2018 | 2/2.0 | 1,344 | $391 | 33 | + |
Price$525,000 Per sq ft$391 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,344 sq ft Lot548 Built2018 Days on market33 HOA$999/mo ZIP78702 MLS6425557 | |||||||
| 935 Olive St Single Family Residential | $525,000 | 1976 | 2/1.0 | 832 | $631 | 64 | + |
Price$525,000 Per sq ft$631 TypeSingle Family Residential Beds / baths2 / 1.0 Size832 sq ft Lot5749 Built1976 Days on market64 ZIP78702 MLS7408937 | |||||||
| 604 Springdale Rd Single Family Residential | $525,000 | 1949 | 3/2.0 | 1,282 | $410 | 182 | + |
Price$525,000 Per sq ft$410 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,282 sq ft Lot6499 Built1949 Days on market182 ZIP78702 MLS5757102 | |||||||
| 1912 Holly St Single Family Residential | $539,000 | 1945 | 3/2.0 | 936 | $576 | 151 | + |
Price$539,000 Per sq ft$576 TypeSingle Family Residential Beds / baths3 / 2.0 Size936 sq ft Lot4416 Built1945 Days on market151 ZIP78702 MLS3025811 | |||||||
| 3304 E 5th St Unit B Condo/Co-op | $549,000 | 2006 | 3/2.5 | 1,454 | $378 | 46 | + |
Price$549,000 Per sq ft$378 TypeCondo/Co-op Beds / baths3 / 2.5 Size1,454 sq ft Lot3776 Built2006 Days on market46 ZIP78702 MLS6006975 | |||||||
| 910 Tillery St Unit Bnew build Condo/Co-op | $549,900 | 2023 | 2/1.5 | 1,102 | $499 | 137 | + |
Price$549,900 Per sq ft$499 TypeCondo/Co-op Beds / baths2 / 1.5 Size1,102 sq ft Lot3672 Built2023 Days on market137 ZIP78702 MLS2467160 | |||||||
| 2513 Sol Wilson Ave Vacant Land | $550,000 | 0/ | n/d | n/d | 95 | + | |
Price$550,000 TypeVacant Land Beds / baths0 / Lot5484 Days on market95 ZIP78702 MLS5895703 | |||||||
| 506 Tillery St Single Family Residential | $550,000 | 1993 | 3/2.5 | 1,878 | $293 | 244 | + |
Price$550,000 Per sq ft$293 TypeSingle Family Residential Beds / baths3 / 2.5 Size1,878 sq ft Lot6751 Built1993 Days on market244 ZIP78702 MLS6912801 | |||||||
| 1322 E 12th St #202new build Condo/Co-op | $575,000 | 2020 | 2/2.0 | 1,619 | $355 | 56 | + |
Price$575,000 Per sq ft$355 TypeCondo/Co-op Beds / baths2 / 2.0 Size1,619 sq ft Built2020 Days on market56 HOA$551/mo ZIP78702 MLS3106289 | |||||||
| 301 N Pleasant Valley Rd #2new build Single Family Residential | $589,000 | 2026 | 3/3.5 | 1,361 | $433 | 53 | + |
Price$589,000 Per sq ft$433 TypeSingle Family Residential Beds / baths3 / 3.5 Size1,361 sq ft Lot6324 Built2026 Days on market53 ZIP78702 MLS4217802 | |||||||
| 1608 Ulit Ave Unit A Single Family Residential | $589,500 | 1935 | 3/2.0 | 1,250 | $472 | 130 | + |
Price$589,500 Per sq ft$472 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,250 sq ft Lot3998 Built1935 Days on market130 ZIP78702 MLS8915550 | |||||||
| 301 N Pleasant Valley Rd #1new build Single Family Residential | $595,000 | 2026 | 3/3.5 | 1,361 | $437 | 47 | + |
Price$595,000 Per sq ft$437 TypeSingle Family Residential Beds / baths3 / 3.5 Size1,361 sq ft Lot6324 Built2026 Days on market47 ZIP78702 MLS6583651 | |||||||
| 1184 Navasota St Single Family Residential | $595,000 | 1930 | 3/2.0 | 1,417 | $420 | 75 | + |
Price$595,000 Per sq ft$420 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,417 sq ft Lot3789 Built1930 Days on market75 ZIP78702 MLS1966403 | |||||||
| 4704 Milburn Ln Unit A Condo/Co-op | $599,000 | 2008 | 2/3.0 | 1,842 | $325 | 35 | + |
Price$599,000 Per sq ft$325 TypeCondo/Co-op Beds / baths2 / 3.0 Size1,842 sq ft Built2008 Days on market35 ZIP78702 MLS2181477461610172777 | |||||||
| 2104 E 2nd St #2new build Single Family Residential | $599,900 | 2022 | 2/2.5 | 1,050 | $571 | 88 | + |
Price$599,900 Per sq ft$571 TypeSingle Family Residential Beds / baths2 / 2.5 Size1,050 sq ft Lot2421 Built2022 Days on market88 ZIP78702 MLS3659915 | |||||||
| 3333 E 12th St Single Family Residential | $599,995 | 2005 | 3/2.5 | 1,681 | $357 | 68 | + |
Price$599,995 Per sq ft$357 TypeSingle Family Residential Beds / baths3 / 2.5 Size1,681 sq ft Lot6041 Built2005 Days on market68 ZIP78721 MLS5497383 | |||||||
| 2806 E 3rd St Vacant Land | $604,000 | 0/ | n/d | n/d | 230 | + | |
Price$604,000 TypeVacant Land Beds / baths0 / Lot6324 Days on market230 ZIP78702 MLS5892536 | |||||||
| 3103 Garwood St #2new build Single Family Residential | $624,999 | 2026 | 3/2.5 | 1,352 | $462 | 89 | + |
Price$624,999 Per sq ft$462 TypeSingle Family Residential Beds / baths3 / 2.5 Size1,352 sq ft Lot11011 Built2026 Days on market89 ZIP78702 MLS8247510 | |||||||
| 1604 Haskell St #2 Single Family Residential | $625,000 | 2019 | 2/2.0 | 1,077 | $580 | 133 | + |
Price$625,000 Per sq ft$580 TypeSingle Family Residential Beds / baths2 / 2.0 Size1,077 sq ft Lot4673 Built2019 Days on market133 HOA$8/mo ZIP78702 MLS5736053 | |||||||
| 3506 Pennsylvania Ave #1new build Single Family Residential | $625,000 | 2021 | 5/4.0 | 2,153 | $290 | 172 | + |
Price$625,000 Per sq ft$290 TypeSingle Family Residential Beds / baths5 / 4.0 Size2,153 sq ft Lot8799 Built2021 Days on market172 ZIP78721 MLS7572840 | |||||||
| 1002 Walter St Single Family Residential | $625,000 | 1983 | 3/2.0 | 1,164 | $537 | 414 | + |
Price$625,000 Per sq ft$537 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,164 sq ft Lot6926 Built1983 Days on market414 ZIP78702 MLS2805046 | |||||||
| 2710 E 3rd St Single Family Residential | $638,275 | 1948 | 3/2.5 | 1,344 | $475 | 194 | + |
Price$638,275 Per sq ft$475 TypeSingle Family Residential Beds / baths3 / 2.5 Size1,344 sq ft Lot7100 Built1948 Days on market194 ZIP78702 MLS5802717 | |||||||
| 1911 College Rownew build Single Family Residential | $639,000 | 2021 | 2/2.0 | 907 | $705 | 114 | + |
Price$639,000 Per sq ft$705 TypeSingle Family Residential Beds / baths2 / 2.0 Size907 sq ft Lot4007 Built2021 Days on market114 ZIP78702 MLS7875983 | |||||||
| 1704 E 13th St Unit B Single Family Residential | $639,900 | 2016 | 3/2.0 | 1,495 | $428 | 116 | + |
Price$639,900 Per sq ft$428 TypeSingle Family Residential Beds / baths3 / 2.0 Size1,495 sq ft Lot3175 Built2016 Days on market116 ZIP78702 MLS4175332 | |||||||
| 1121 Leona St Vacant Land | $640,000 | 0/ | n/d | n/d | 152 | + | |
Price$640,000 TypeVacant Land Beds / baths0 / Lot7431 Days on market152 ZIP78702 MLS5896180 | |||||||
