Austin condos under $300,000
MLS + TCAD · 06 September 2026Two searches, charted and sortable: 82 condos near the university and 25 within a mile of Big Stacy Pool. Plus what the appraisal district actually shows about a building once you look it up.
SEC. 1 What this file is
Two separate searches, both capped at $300,000, both pulled from the Unlock MLS feed and re-checked against the appraisal district. Sort any column by clicking its heading. Filter either table with the box above it.
Straight-line distances are computed from each unit's own MLS coordinates, so they are shorter than the walk. Blunn Creek and I-35 both cut the south Austin area up, and a 0.9-mile figure there can be a mile and a half on foot.
Absence is not proof. The export notes that under local MLS rules some listings are excluded, so a unit missing here may still be for sale.
SEC. 2 Near the university
ZIPs 78701–78705, 78722, 78751 and 78756. Prices run $138,800 to $299,999.
| Building / unit | Price | Bd/Ba | SqFt | HOA | ZIP | Listing agent | Note | |
|---|---|---|---|---|---|---|---|---|
| East University Place 2401 Manor Rd Unit 132ASOLD | $138,800 | 1.0/1.0 | 465 | $250 | 78722 | — | + | |
Price$138,800 Per sq ft$298 HOA$250/mo HOA annual$3,000 a year Beds / baths1.0 / 1.0 Size465 sq ft Built1963 Days on market115 ZIP78722 MLS5263933 Feed statusSOLD | ||||||||
| Spanish Oaks #108 407 E 45th St #108active | $159,900 | 1.0/1.0 | 500 | $300 | 78751 | Sam Archer (Compass) 512-633-4650 | + | |
Price$159,900 Per sq ft$320 HOA$300/mo HOA annual$3,600 a year Beds / baths1.0 / 1.0 Size500 sq ft Built1979 Days on market192 ZIP78751 MLS6469507 Feed statusactive Listing agentSam Archer (Compass) · 512-633-4650 | ||||||||
| East University Place #232 2401 Manor Rd #232active | $160,000 | 1.0/1.0 | 700 | $250 | 78722 | — | + | |
Price$160,000 Per sq ft$229 HOA$250/mo HOA annual$3,000 a year Beds / baths1.0 / 1.0 Size700 sq ft Built1963 Days on market173 ZIP78722 MLS9542729 Feed statusactive | ||||||||
| Angelina+12th #201 1322 E 12th St #201active | $161,000 | 0.0/1.0 | 485 | $142 | 78702 | — | + | |
Price$161,000 Per sq ft$332 HOA$142/mo HOA annual$1,704 a year Beds / baths0.0 / 1.0 Size485 sq ft Built2020 Days on market184 ZIP78702 MLS6598004 Feed statusactive | ||||||||
| Red River North #102 4701 Red River St #102active | $172,900 | 0.0/1.0 | 373 | $159 | 78751 | — | + | |
Price$172,900 Per sq ft$464 HOA$159/mo HOA annual$1,908 a year Beds / baths0.0 / 1.0 Size373 sq ft Built1984 Days on market185 ZIP78751 MLS4184208 Feed statusactive | ||||||||
| Spanish Oaks #116 407 E 45th St #116active | $174,000 | 1.0/1.0 | 500 | $300 | 78751 | — | + | |
Price$174,000 Per sq ft$348 HOA$300/mo HOA annual$3,600 a year Beds / baths1.0 / 1.0 Size500 sq ft Built1979 Days on market159 ZIP78751 MLS6364231 Feed statusactive | ||||||||
| Greenwood Towers #515 1800 Lavaca St #515no MLS number | $174,000 | 1.0/1.0 | 592 | $n/d | Tim Ziegner (Austara) 512-240-2720 | Price conflict — $198K on Coldwell/Redfin (possible relist). HOA unverified. | + | |
Price$174,000 Per sq ft$294 HOA$n/d/mo Beds / baths1.0 / 1.0 Size592 sq ft Feed statusno MLS number Listing agentTim Ziegner (Austara) · 512-240-2720 Price conflict — $198K on Coldwell/Redfin (possible relist). HOA unverified. | ||||||||
| Greenwood Towers #A705 1800 Lavaca St #A705no MLS number | $174,900 | 1.0/1.0 | 608 | $$530 | James Watson (Compass) 512-964-5151 | + | ||
Price$174,900 Per sq ft$288 HOA$$530/mo Beds / baths1.0 / 1.0 Size608 sq ft Feed statusno MLS number Listing agentJames Watson (Compass) · 512-964-5151 | ||||||||
| Greenwood Towers 1800 Lavaca St Unit A107active | $175,000 | 1.0/1.0 | 608 | $725 | 78701 | — | + | |
Price$175,000 Per sq ft$288 HOA$725/mo HOA annual$8,700 a year Beds / baths1.0 / 1.0 Size608 sq ft Built1966 Days on market21 ZIP78701 MLS7446671 Feed statusactive | ||||||||
| Johnsons L C Resub #104 3703 Harmon Ave #104active | $179,000 | 1.0/1.0 | 638 | $269 | 78705 | — | + | |
Price$179,000 Per sq ft$281 HOA$269/mo HOA annual$3,228 a year Beds / baths1.0 / 1.0 Size638 sq ft Built1969 Days on market33 ZIP78705 MLS8464849 Feed statusactive | ||||||||
| Johnsons L C Resub #206 3703 Harmon Ave #206not in export | $179,000 | 1.0/1.0 | 638 | $269 | 78705 | — | + | |
Price$179,000 Per sq ft$281 HOA$269/mo HOA annual$3,228 a year Beds / baths1.0 / 1.0 Size638 sq ft Built1969 Days on market429 ZIP78705 MLS1538078 Feed statusnot in export | ||||||||
| Azulina Gardens #101 923 E 41st St #101active | $179,900 | 1.0/1.0 | 450 | $180 | 78751 | Alex Bartram (Austin Mktg+Dev) 713-304-7474 | + | |
Price$179,900 Per sq ft$400 HOA$180/mo HOA annual$2,160 a year Beds / baths1.0 / 1.0 Size450 sq ft Built1984 Days on market118 ZIP78751 MLS9866028 Feed statusactive Listing agentAlex Bartram (Austin Mktg+Dev) · 713-304-7474 | ||||||||
| Greenwood Towers #203 1800 Lavaca St #203active | $179,900 | 1.0/1.0 | 608 | $530 | 78701 | Chesney Coker (Tower Realty) 512-478-9400 | + | |
Price$179,900 Per sq ft$296 HOA$530/mo HOA annual$6,360 a year Beds / baths1.0 / 1.0 Size608 sq ft Built1966 Days on market151 ZIP78701 MLS9049722 Feed statusactive Listing agentChesney Coker (Tower Realty) · 512-478-9400 | ||||||||
| Greenwood Towers #204 1800 Lavaca St #204active | $184,000 | 1.0/1.0 | 565 | $530 | 78701 | John Firnhaber (Prop Mgmt of TX) 512-476-2673 x101 | + | |
Price$184,000 Per sq ft$326 HOA$530/mo HOA annual$6,360 a year Beds / baths1.0 / 1.0 Size565 sq ft Built1966 Days on market181 ZIP78701 MLS7095176 Feed statusactive Listing agentJohn Firnhaber (Prop Mgmt of TX) · 512-476-2673 x101 | ||||||||
| Greenwood Towers #512 1800 Lavaca St #512not in export | $185,000 | 1.0/1.0 | 594 | $517 | 78701 | Raymond Torres (Compass) 512-297-5133 | + | |
Price$185,000 Per sq ft$311 HOA$517/mo HOA annual$6,204 a year Beds / baths1.0 / 1.0 Size594 sq ft Built1966 Days on market34 ZIP78701 MLS2294736 Feed statusnot in export Listing agentRaymond Torres (Compass) · 512-297-5133 | ||||||||
| The Ivy #305 3204 Menchaca Rd, 78704no MLS number | $185,000 | 1.0/1.0 | 420 | $~$185 | 78704 | Compass RE Texas 512-791-8641 | + | |
Price$185,000 Per sq ft$440 HOA$~$185/mo Beds / baths1.0 / 1.0 Size420 sq ft ZIP78704 Feed statusno MLS number Listing agentCompass RE Texas · 512-791-8641 | ||||||||
| 30th Street #101 204 E 30th St #101active | $189,000 | 1.0/1.0 | 450 | $150 | 78705 | — | + | |
Price$189,000 Per sq ft$420 HOA$150/mo HOA annual$1,800 a year Beds / baths1.0 / 1.0 Size450 sq ft Built1950 Days on market45 ZIP78705 MLS2599688 Feed statusactive | ||||||||
| Greenwood Towers 1800 Lavaca St Unit A806active | $189,000 | 2.0/1.0 | 608 | $750 | 78701 | — | + | |
Price$189,000 Per sq ft$311 HOA$750/mo HOA annual$9,000 a year Beds / baths2.0 / 1.0 Size608 sq ft Built1966 Days on market172 ZIP78701 MLS1141307 Feed statusactive | ||||||||
| Greenwood Towers #A806 1800 Lavaca St #A806no MLS number | $189,000 | 2.0/1.0 | 608 | $$750 | Mike Cusimano (Premiere Team) 512-689-9955 | + | ||
Price$189,000 Per sq ft$311 HOA$$750/mo Beds / baths2.0 / 1.0 Size608 sq ft Feed statusno MLS number Listing agentMike Cusimano (Premiere Team) · 512-689-9955 | ||||||||
| Fruth Add #4 3008 Cedar St #4active | $190,000 | 1.0/1.0 | 456 | $230 | 78705 | — | + | |
Price$190,000 Per sq ft$417 HOA$230/mo HOA annual$2,760 a year Beds / baths1.0 / 1.0 Size456 sq ft Built1953 Days on market76 ZIP78705 MLS7080393 Feed statusactive | ||||||||
| Fruth Add #3 3008 Cedar St #3not in export | $190,000 | 1.0/1.0 | 456 | $230 | 78705 | — | + | |
Price$190,000 Per sq ft$417 HOA$230/mo HOA annual$2,760 a year Beds / baths1.0 / 1.0 Size456 sq ft Built1953 Days on market76 ZIP78705 MLS2372167 Feed statusnot in export | ||||||||
| Hyde Park #107 4205 Speedway Ave #107active | $191,600 | 1.0/1.0 | 450 | $175 | 78751 | — | + | |
Price$191,600 Per sq ft$426 HOA$175/mo HOA annual$2,100 a year Beds / baths1.0 / 1.0 Size450 sq ft Built1980 Days on market124 ZIP78751 MLS3606582 Feed statusactive | ||||||||
| Greenwood Towers #A107 1800 Lavaca St #A107no MLS number | $195,000 | 1.0/1.0 | 608 | $$725 | Tim/Alicia Ziegner (Austara) 512-240-2720 | + | ||
Price$195,000 Per sq ft$321 HOA$$725/mo Beds / baths1.0 / 1.0 Size608 sq ft Feed statusno MLS number Listing agentTim/Alicia Ziegner (Austara) · 512-240-2720 | ||||||||
| Greenwood Towers #102 1800 Lavaca St #102active | $199,000 | 1.0/1.0 | 608 | $530 | 78701 | Autumn Saenz (Pioneer RE) 512-793-7684 | + | |
Price$199,000 Per sq ft$327 HOA$530/mo HOA annual$6,360 a year Beds / baths1.0 / 1.0 Size608 sq ft Built1966 Days on market129 ZIP78701 MLS7968686 Feed statusactive Listing agentAutumn Saenz (Pioneer RE) · 512-793-7684 | ||||||||
| Avenel at Hyde Park #303 3815 Guadalupe St, 78751no MLS number | $199,888 | 1.0/1.0 | 630 | $$231 | 78751 | Bill Cafferata (KW) 512-230-4497 | + | |
Price$199,888 Per sq ft$317 HOA$$231/mo Beds / baths1.0 / 1.0 Size630 sq ft ZIP78751 Feed statusno MLS number Listing agentBill Cafferata (KW) · 512-230-4497 | ||||||||
| Johnsons L C Resub #101 3703 Harmon Ave #101active | $199,900 | 1.0/1.0 | 638 | $269 | 78705 | — | + | |
Price$199,900 Per sq ft$313 HOA$269/mo HOA annual$3,228 a year Beds / baths1.0 / 1.0 Size638 sq ft Built1969 Days on market75 ZIP78705 MLS9058355 Feed statusactive | ||||||||
| Greenwood Towers 1800 Lavaca St Unit A613active | $202,777 | 1.0/1.0 | 573 | $496 | 78701 | — | + | |
Price$202,777 Per sq ft$354 HOA$496/mo HOA annual$5,952 a year Beds / baths1.0 / 1.0 Size573 sq ft Built1966 Days on market69 ZIP78701 MLS7046622 Feed statusactive | ||||||||
| Greenwood Towers #A613 1800 Lavaca St #A613no MLS number | $204,999 | 1.0/1.0 | 573 | $$496 | Faith Shaw (Haven & Stone) | + | ||
| The Ivory #202 1309 Chicon St #202active | $205,700 | 1.0/1.0 | 650 | $243 | 78702 | Rob Seidenberg (Skout) 512-595-3588 | ⚠ Income-restricted (<70% AMI) — not freely buyable. | + |
Price$205,700 Per sq ft$316 HOA$243/mo HOA annual$2,916 a year Beds / baths1.0 / 1.0 Size650 sq ft Built2025 Days on market798 ZIP78702 MLS1926878 Feed statusactive Listing agentRob Seidenberg (Skout) · 512-595-3588 ⚠ Income-restricted (<70% AMI) — not freely buyable. | ||||||||
| Riverwalk #119 500 E Riverside Dr #119active | $214,900 | 1.0/1.0 | 388 | $179 | 78704 | — | + | |
Price$214,900 Per sq ft$554 HOA$179/mo HOA annual$2,148 a year Beds / baths1.0 / 1.0 Size388 sq ft Built1971 Days on market2 ZIP78704 MLS2255932 Feed statusactive | ||||||||
| East End Flats #206 2931 E 12th St #206active | $215,000 | 1.0/1.0 | 651 | $283 | 78702 | — | + | |
Price$215,000 Per sq ft$330 HOA$283/mo HOA annual$3,396 a year Beds / baths1.0 / 1.0 Size651 sq ft Built2008 Days on market18 ZIP78702 MLS3343331 Feed statusactive | ||||||||
| East University Place #119 2401 Manor Rd #119active | $215,000 | 2.0/1.0 | 820 | $250 | 78722 | — | + | |
Price$215,000 Per sq ft$262 HOA$250/mo HOA annual$3,000 a year Beds / baths2.0 / 1.0 Size820 sq ft Built1963 Days on market87 ZIP78722 MLS9230490 Feed statusactive | ||||||||
| Penthouse Condos #601 1212 Guadalupe St, 78701no MLS number | $220,000 | 1.0/1.0 | 454 | $all-incl | 78701 | towers.net / MLS | + | |
| Willow Branch Lofts #41 1807 Poquito St #41active | $224,900 | 1.0/1.0 | 863 | $203 | 78702 | — | + | |
Price$224,900 Per sq ft$261 HOA$203/mo HOA annual$2,436 a year Beds / baths1.0 / 1.0 Size863 sq ft Built2008 Days on market24 ZIP78702 MLS2127780 Feed statusactive | ||||||||
| East End Flats #201 2931 E 12th St #201active | $224,999 | 1.0/1.0 | 673 | $333 | 78702 | — | + | |
Price$224,999 Per sq ft$334 HOA$333/mo HOA annual$3,996 a year Beds / baths1.0 / 1.0 Size673 sq ft Built2008 Days on market45 ZIP78702 MLS4479800 Feed statusactive | ||||||||
| Azulina Gardens #102 923 E 41st St #102active | $229,900 | 2.0/1.0 | 900 | $255 | 78751 | Alex Bartram (Austin Mktg+Dev) 713-304-7474 | + | |
Price$229,900 Per sq ft$255 HOA$255/mo HOA annual$3,060 a year Beds / baths2.0 / 1.0 Size900 sq ft Built1984 Days on market119 ZIP78751 MLS9069085 Feed statusactive Listing agentAlex Bartram (Austin Mktg+Dev) · 713-304-7474 | ||||||||
| Penthouse Condos #203 1212 Guadalupe St, 78701no MLS number | $229,900 | 1.0/1.0 | 443 | $all-incl | 78701 | Compass | Price varies $199,999–$229,900 by source. | + |
| 44 East Avenue #1208 44 East Ave #1208active | $231,288 | 2.0/2.0 | 793 | $669 | 78701 | — | + | |
Price$231,288 Per sq ft$292 HOA$669/mo HOA annual$8,028 a year Beds / baths2.0 / 2.0 Size793 sq ft Built2019 Days on market7 ZIP78701 MLS8862278 Feed statusactive | ||||||||
| Fourth & #223 1800 E 4th St #223active | $239,000 | 1.0/1.0 | 512 | $313 | 78702 | — | + | |
Price$239,000 Per sq ft$467 HOA$313/mo HOA annual$3,756 a year Beds / baths1.0 / 1.0 Size512 sq ft Built2018 Days on market174 ZIP78702 MLS7708995 Feed statusactive | ||||||||
| Fourth and #331 1800 E 4th St #331active | $239,000 | 0.0/1.0 | 512 | $312 | 78702 | — | + | |
Price$239,000 Per sq ft$467 HOA$312/mo HOA annual$3,744 a year Beds / baths0.0 / 1.0 Size512 sq ft Built2018 Days on market459 ZIP78702 MLS1667990 Feed statusactive | ||||||||
| Star West #112 2408 Longview St, 78705no MLS number | $239,000 | 2.0/1.0 | 720 | $$160 | 78705 | Gary DePinto (Metro 512) 512-479-1300 | Strong absolute value: low price + low HOA, walk/bike to UT. | + |
Price$239,000 Per sq ft$332 HOA$$160/mo Beds / baths2.0 / 1.0 Size720 sq ft ZIP78705 Feed statusno MLS number Listing agentGary DePinto (Metro 512) · 512-479-1300 Strong absolute value: low price + low HOA, walk/bike to UT. | ||||||||
| The Highlands Addition #3 605 E 55th St #3active | $240,000 | 2.0/1.5 | 572 | $100 | 78751 | — | + | |
Price$240,000 Per sq ft$420 HOA$100/mo HOA annual$1,200 a year Beds / baths2.0 / 1.5 Size572 sq ft Built2026 Days on market91 ZIP78751 MLS1113266 Feed statusactive | ||||||||
| The Highlands Addition #1 605 E 55 Th St #1active | $240,000 | 2.0/1.5 | 572 | $100 | 78751 | — | + | |
Price$240,000 Per sq ft$420 HOA$100/mo HOA annual$1,200 a year Beds / baths2.0 / 1.5 Size572 sq ft Built2026 Days on market102 ZIP78751 MLS6638659 Feed statusactive | ||||||||
| Highlands #2 605 E 55 Th #2active | $240,000 | 2.0/1.5 | 572 | $100 | 78751 | — | + | |
Price$240,000 Per sq ft$420 HOA$100/mo HOA annual$1,200 a year Beds / baths2.0 / 1.5 Size572 sq ft Built2026 Days on market290 ZIP78751 MLS2657893 Feed statusactive | ||||||||
| Barton Hills #207 1214 Barton Hills Dr, 78704no MLS number | $242,000 | 1.0/1.0 | 436 | $n/d | 78704 | owner/agent (Unlock MLS) | + | |
| Fruth Addn 201 West 31st St Unit Enot in export | $242,500 | 2.0/1.0 | 794 | $306 | 78705 | — | + | |
Price$242,500 Per sq ft$305 HOA$306/mo HOA annual$3,672 a year Beds / baths2.0 / 1.0 Size794 sq ft Built1935 Days on market62 ZIP78705 MLS3165345 Feed statusnot in export | ||||||||
| The Century #104 710 E Dean Keeton St, 78705no MLS number | $244,889 | 1.0/1.0 | 587 | $$250 | 78705 | Nick Nowak (Jason Mitchell RE) 512-415-6736 | + | |
Price$244,889 Per sq ft$417 HOA$$250/mo Beds / baths1.0 / 1.0 Size587 sq ft ZIP78705 Feed statusno MLS number Listing agentNick Nowak (Jason Mitchell RE) · 512-415-6736 | ||||||||
| Ridgetop #136 909 Reinli St #136active | $245,000 | 2.0/2.0 | 915 | $256 | 78751 | — | + | |
Price$245,000 Per sq ft$268 HOA$256/mo HOA annual$3,072 a year Beds / baths2.0 / 2.0 Size915 sq ft Built2015 Days on market151 ZIP78751 MLS6396030 Feed statusactive | ||||||||
| Hyde Park Add 02 #104 3914 Avenue D #104active | $245,000 | 1.0/1.0 | 630 | $190 | 78751 | — | + | |
Price$245,000 Per sq ft$389 HOA$190/mo HOA annual$2,280 a year Beds / baths1.0 / 1.0 Size630 sq ft Built1969 Days on market31 ZIP78751 MLS2961957 Feed statusactive | ||||||||
| Travis Green #206 1304 Mariposa Dr #206active | $249,000 | 2.0/1.0 | 804 | $448 | 78704 | — | + | |
Price$249,000 Per sq ft$310 HOA$448/mo HOA annual$5,376 a year Beds / baths2.0 / 1.0 Size804 sq ft Built1962 Days on market162 ZIP78704 MLS3137833 Feed statusactive | ||||||||
| Dominion #207 2905 Swisher St #207not in export | $249,900 | 2.0/1.0 | 627 | $216 | 78705 | — | + | |
Price$249,900 Per sq ft$399 HOA$216/mo HOA annual$2,592 a year Beds / baths2.0 / 1.0 Size627 sq ft Built1982 Days on market30 ZIP78705 MLS8206986 Feed statusnot in export | ||||||||
| Treehouse #203 202 E 45th St #203active | $249,900 | 1.0/1.0 | 662 | $250 | 78751 | — | + | |
Price$249,900 Per sq ft$377 HOA$250/mo HOA annual$3,000 a year Beds / baths1.0 / 1.0 Size662 sq ft Built1972 Days on market152 ZIP78751 MLS8255647 Feed statusactive | ||||||||
| Pointe Condos #26 910 Duncan Ln #26active | $249,995 | 2.0/2.0 | 1,003 | $415 | 78705 | Chesney Coker (Tower Realty) 512-478-9400 | July price — NOT confirmed active as of 2026-08-31. Verify before relying on it. | + |
Price$249,995 Per sq ft$249 HOA$415/mo HOA annual$4,980 a year Beds / baths2.0 / 2.0 Size1,003 sq ft Built1970 Days on market81 ZIP78705 MLS8297239 Feed statusactive Listing agentChesney Coker (Tower Realty) · 512-478-9400 July price — NOT confirmed active as of 2026-08-31. Verify before relying on it. | ||||||||
| Century #212 710 E Dean Keeton St #212active | $250,000 | 1.0/1.0 | 598 | $309 | 78705 | — | + | |
Price$250,000 Per sq ft$418 HOA$309/mo HOA annual$3,708 a year Beds / baths1.0 / 1.0 Size598 sq ft Built1973 Days on market198 ZIP78705 MLS7616743 Feed statusactive | ||||||||
| Benchmark #209 3001 Cedar St #209active | $254,900 | 1.0/1.0 | 685 | $300 | 78705 | — | + | |
Price$254,900 Per sq ft$372 HOA$300/mo HOA annual$3,600 a year Beds / baths1.0 / 1.0 Size685 sq ft Built1985 Days on market152 ZIP78705 MLS9964114 Feed statusactive | ||||||||
| Gateway #2 3004 Speedway Ave #2active | $254,900 | 1.0/1.0 | 560 | $313 | 78705 | — | + | |
Price$254,900 Per sq ft$455 HOA$313/mo HOA annual$3,756 a year Beds / baths1.0 / 1.0 Size560 sq ft Built1983 Days on market152 ZIP78705 MLS7076721 Feed statusactive | ||||||||
| Greenwood Towers 1800 Lavaca St Unit A508active | $254,999 | 2.0/1.0 | 857 | $977 | 78701 | — | + | |
Price$254,999 Per sq ft$298 HOA$977/mo HOA annual$11,724 a year Beds / baths2.0 / 1.0 Size857 sq ft Built1966 Days on market128 ZIP78701 MLS7373359 Feed statusactive | ||||||||
| Orange Tree #100 2529 Rio Grande St, 78705no MLS number | $255,000 | 0.0/1.0 | 556 | $~$342 | 78705 | Compass RE Texas | Studio. | + |
| Division O #205 1800 E 4th St #205active | $260,000 | 1.0/1.0 | 673 | $411 | 78702 | — | + | |
Price$260,000 Per sq ft$386 HOA$411/mo HOA annual$4,932 a year Beds / baths1.0 / 1.0 Size673 sq ft Built2018 Days on market19 ZIP78702 MLS6262728 Feed statusactive | ||||||||
| Greenwood Towers #207 1800 Lavaca St #207active | $260,000 | 2.0/2.0 | 880 | $768 | 78701 | — | + | |
Price$260,000 Per sq ft$295 HOA$768/mo HOA annual$9,216 a year Beds / baths2.0 / 2.0 Size880 sq ft Built1966 Days on market152 ZIP78701 MLS5286876 Feed statusactive | ||||||||
| Sabine On 05 Residential #404 507 Sabine St #404active | $264,900 | 1.0/1.0 | 728 | $582 | 78701 | — | + | |
Price$264,900 Per sq ft$364 HOA$582/mo HOA annual$6,984 a year Beds / baths1.0 / 1.0 Size728 sq ft Built2007 Days on market60 ZIP78701 MLS2663963 Feed statusactive | ||||||||
| Benchmark 3001 Cedar St Unit A-205active | $265,000 | 1.0/1.0 | 700 | $270 | 78705 | — | + | |
Price$265,000 Per sq ft$379 HOA$270/mo HOA annual$3,240 a year Beds / baths1.0 / 1.0 Size700 sq ft Built1985 Days on market124 ZIP78705 MLS1548378 Feed statusactive | ||||||||
| Oakview #204 2901 San Jacinto Blvd #204active | $265,000 | 1.0/1.0 | 650 | $320 | 78705 | — | + | |
Price$265,000 Per sq ft$408 HOA$320/mo HOA annual$3,840 a year Beds / baths1.0 / 1.0 Size650 sq ft Built1984 Days on market132 ZIP78705 MLS4835943 Feed statusactive | ||||||||
| Fruth Add 201 W 31st St Unit Hnot in export | $266,750 | 1.0/1.0 | 500 | $298 | 78705 | — | + | |
Price$266,750 Per sq ft$534 HOA$298/mo HOA annual$3,576 a year Beds / baths1.0 / 1.0 Size500 sq ft Built1935 Days on market62 ZIP78705 MLS1881721 Feed statusnot in export | ||||||||
| Axiom East #302 2220 Webberville Rd #302active | $269,900 | 1.0/1.0 | 665 | $227 | 78702 | Gregory Tran (KW) 512-643-9804 | + | |
Price$269,900 Per sq ft$406 HOA$227/mo HOA annual$2,724 a year Beds / baths1.0 / 1.0 Size665 sq ft Built2020 Days on market89 ZIP78702 MLS3987388 Feed statusactive Listing agentGregory Tran (KW) · 512-643-9804 | ||||||||
| Allison Laura L Resub #2 3009 Speedway #2active | $275,000 | 2.0/1.0 | 689 | $180 | 78705 | — | + | |
Price$275,000 Per sq ft$399 HOA$180/mo HOA annual$2,160 a year Beds / baths2.0 / 1.0 Size689 sq ft Built2006 Days on market62 ZIP78705 MLS5998494 Feed statusactive | ||||||||
| Dure Len C #105 923 E 41st St #105active | $275,000 | 2.0/2.0 | 1,027 | $280 | 78751 | — | + | |
Price$275,000 Per sq ft$268 HOA$280/mo HOA annual$3,360 a year Beds / baths2.0 / 2.0 Size1,027 sq ft Built1984 Days on market82 ZIP78751 MLS6862770 Feed statusactive | ||||||||
| Tom Green #404 3115 Tom Green St #404not in export | $279,000 | 2.0/1.0 | 539 | $257 | 78705 | — | + | |
Price$279,000 Per sq ft$518 HOA$257/mo HOA annual$3,084 a year Beds / baths2.0 / 1.0 Size539 sq ft Built1982 Days on market124 ZIP78705 MLS1333981 Feed statusnot in export | ||||||||
| Riverwalk #154 500 E Riverside Dr #154active | $280,000 | 1.0/1.0 | 573 | $239 | 78704 | — | + | |
Price$280,000 Per sq ft$489 HOA$239/mo HOA annual$2,868 a year Beds / baths1.0 / 1.0 Size573 sq ft Built1971 Days on market118 ZIP78704 MLS5501157 Feed statusactive | ||||||||
| Pointe Condos #28 910 Duncan Ln, 78705no MLS number | $280,000 | 2.0/2.0 | 1,003 | $$415 | 78705 | see Redfin | Found 2026-08-31. Building 1970, 65 units, Hancock. 2/2 units here RENT for $1,500-$1,985/mo. | + |
| Fruth Add 201 W 31st St Unit Bnot in export | $285,000 | 3.0/1.0 | 964 | $344 | 78705 | — | + | |
Price$285,000 Per sq ft$296 HOA$344/mo HOA annual$4,128 a year Beds / baths3.0 / 1.0 Size964 sq ft Built1935 Days on market62 ZIP78705 MLS8697401 Feed statusnot in export | ||||||||
| Oakview #306 2901 San Jacinto Blvd #306active | $289,900 | 1.0/1.0 | 630 | $332 | 78705 | — | + | |
Price$289,900 Per sq ft$460 HOA$332/mo HOA annual$3,984 a year Beds / baths1.0 / 1.0 Size630 sq ft Built1984 Days on market74 ZIP78705 MLS4074720 Feed statusactive | ||||||||
| Fruth Add 201 W 31st St Unit Anot in export | $290,990 | 3.0/1.0 | 842 | $316 | 78705 | — | + | |
Price$290,990 Per sq ft$346 HOA$316/mo HOA annual$3,792 a year Beds / baths3.0 / 1.0 Size842 sq ft Built1935 Days on market62 ZIP78705 MLS7478534 Feed statusnot in export | ||||||||
| Penthouse Condos #704 1212 Guadalupe St, 78701no MLS number | $295,000 | 1.0/1.0 | 469 | $all-incl | 78701 | Coldwell / MLS | + | |
| Stoneleigh (2409 Leon) #108 2409 Leon St #108, Austin, TX 78705no MLS number | $295,000 | 2.0/2.0 | 901 | $n/d | 78705 | Stephen Eaton (Eaton Real Estate) | Stoneleigh Condos, West Campus, turn-key 2/2. | + |
| Heritage #111 3111 Tom Green St #111active | $299,000 | 2.0/2.0 | 774 | $361 | 78705 | — | + | |
Price$299,000 Per sq ft$386 HOA$361/mo HOA annual$4,332 a year Beds / baths2.0 / 2.0 Size774 sq ft Built1983 Days on market28 ZIP78705 MLS7280943 Feed statusactive | ||||||||
| Sarah and Lydia M. Robertson's Subdivisio #205 800 Embassy Dr #205active | $299,000 | 1.0/1.0 | 560 | $388 | 78702 | — | + | |
Price$299,000 Per sq ft$534 HOA$388/mo HOA annual$4,656 a year Beds / baths1.0 / 1.0 Size560 sq ft Built2018 Days on market33 ZIP78702 MLS3463248 Feed statusactive | ||||||||
| The Tyndall at Robertson Hill #305 800 Embassy Dr #305active | $299,000 | 1.0/1.0 | 560 | $388 | 78702 | — | + | |
Price$299,000 Per sq ft$534 HOA$388/mo HOA annual$4,656 a year Beds / baths1.0 / 1.0 Size560 sq ft Built2018 Days on market54 ZIP78702 MLS1770309 Feed statusactive | ||||||||
| Sunchase Amende #210 3115 Helms St #210active | $299,500 | 2.0/2.0 | 750 | $237 | 78705 | — | + | |
Price$299,500 Per sq ft$399 HOA$237/mo HOA annual$2,844 a year Beds / baths2.0 / 2.0 Size750 sq ft Built1983 Days on market95 ZIP78705 MLS9784517 Feed statusactive | ||||||||
| Grooms Add #206 101 E 33rd St #206active | $299,900 | 3.0/2.0 | 1,165 | $235 | 78705 | — | + | |
Price$299,900 Per sq ft$257 HOA$235/mo HOA annual$2,820 a year Beds / baths3.0 / 2.0 Size1,165 sq ft Built1968 Days on market110 ZIP78705 MLS9194641 Feed statusactive | ||||||||
| Grooms Add #208 101 E 33rd St #208active | $299,999 | 3.0/2.0 | 1,165 | $235 | 78705 | — | + | |
Price$299,999 Per sq ft$258 HOA$235/mo HOA annual$2,820 a year Beds / baths3.0 / 2.0 Size1,165 sq ft Built1968 Days on market12 ZIP78705 MLS8203125 Feed statusactive | ||||||||
| Madrid #311 1202 Newning Ave #311active | $299,999 | 2.0/1.0 | 1,107 | $425 | 78704 | — | + | |
Price$299,999 Per sq ft$271 HOA$425/mo HOA annual$5,100 a year Beds / baths2.0 / 1.0 Size1,107 sq ft Built1966 Days on market459 ZIP78704 MLS4466374 Feed statusactive | ||||||||
SEC. 3 Within a mile of Big Stacy Pool
Travis Heights and the blocks around it, plus the far side of I-35 at the one-mile edge. The tight cluster inside a third of a mile is genuinely walkable to the pool. Everything at 0.94 miles and beyond is 78741 rather than 78704, which is a different neighbourhood whatever the mileage says, and the walk there crosses the interstate.
